| Rank | BoatName | Class | SailNo | Club | Owner | PY | R1 29/06/2025 |
Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Dart 18 | 6214 | DSC | Pete Spedding | 810 | 1 | 1 | |
| 2nd | Dart 18 | 7818 | DSC | Jon Hayley | 810 | 2 | 2 | |
| 3rd | Darty Stopouts | Dart 18 | 5298 | WKSC & DSC | Jean-Louis Simons | 810 | 3 | 3 |
| 4th | Dart 18 | 6137 | WKSC & DSC | George Colquitt | 810 | 4 | 4 | |
| 5th | Dart 15 | 1910 | DSC | Steven Roberts | 924 | 6 OCS | 6 |
Race Officer - Tony Marston
Results - Kay Eggleton
| Rank | BoatName | Class | SailNo | Club | Owner | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 6214 | DSC | Pete Spedding | 810 | 0.37.12 | 0.45.56 | 0.00.00 | 810 | 1 | ||
| 2 | Dart 18 | 7818 | DSC | Jon Hayley | 810 | 0.38.16 | 0.47.15 | 0.01.04 | 833.226 | 2 | ||
| 3 | Darty Stopouts | Dart 18 | 5298 | WKSC & DSC | Jean-Louis Simons | 810 | 0.41.09 | 0.50.48 | 0.03.57 | 896.008 | 3 | |
| 4 | Dart 18 | 6137 | WKSC & DSC | George Colquitt | 810 | 0.44.00 | 0.54.19 | 0.06.48 | 958.065 | 4 | ||
| 5 | Dart 15 | 1910 | DSC | Steven Roberts | 924 | OCS | 6 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com